Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 65 Beds 3.1 Baths 2,509 SqFt$342,622New
- 1/6 64 Beds 2.1 Baths 2,348 SqFt$329,007New
- 1/6 63 Beds 2.1 Baths 2,245 SqFt$321,415New
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$296,991New
- 1/6 63 Beds 2 Baths 1,416 SqFt$276,031New
- 1/6 64 Beds 2 Baths 1,604 SqFt$274,853New
- 1/6 63 Beds 2 Baths 1,548 SqFt$273,586New
- 1/6 63 Beds 2 Baths 1,315 SqFt$263,637New
- 1/32 324 Beds 2 Baths 2,214 SqFt$499,900Open Sun 2PM-4PM
- 1/20 204 Beds 2 Baths 2,056 SqFt$388,000Active
- 1/6 63 Beds 2.1 Baths 2,070 SqFt$313,070Active
- 1/6 63 Beds 2 Baths 1,488 SqFt$180,000Active
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$292,628Active
- 1/15 153 Beds 2.1 Baths 1,649 SqFt$339,000Active
- 1/32 323 Beds 2 Baths 1,879 SqFt$280,000Active
- 1/17 173 Beds 2 Baths 1,861 SqFt$240,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,842 SqFt$326,700Active
- 1/13 134 Beds 2 Baths 1,472 SqFt$215,000Active
- 1/34 344 Beds 3 Baths 2,249 SqFt$365,000Active
4910 Natchez TRCE, Arcola, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/16 162 Beds 1 Bath 1,031 SqFt$159,900Price Dropped by $10K
- 1/12 123 Beds 1 Bath 4 Acres$450,000Price Dropped by $50K
- 1/17 173 Beds 2 Baths 1,632 SqFt$179,000Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,120 SqFt$159,900Active
- 1/7 70.38 Acres$45,000Pending